<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Swine Flu genome</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RE</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-23222</link>
		<dc:creator>RE</dc:creator>
		<pubDate>Sun, 10 May 2009 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-23222</guid>
		<description>Nice Work, But there a fundamental question that recombination will occur in gene level and not the protein (aminoacid) therefore It make more sense to use phylogenic tree or blast based on the genome sequence since the results of comparison by these  two method are not completely identical, here are the closest match for canadian SW H1N1 that I found by simple blast. I look forward for your comments.

1	PB2	AF251434.1	(A/Swine/Minnesota/593/99 (H3N2)) 
		AF251426.1	(A/Swine/Iowa/569/99 (H3N2)) 
		AF251418.1	(A/Swine/Iowa/533/99 (H3N2)) 
		AF251410.1	(A/Swine/Nebraska/209/98 (H3N2)) 
		AY233387.1	(A/duck/NC/91347/01(H1N2)) 

2	PB1	AF342823.1	(A/Wisconsin/10/98 (H1N1)) 
		AF250130.1	(A/Swine/Indiana/9K035/99 (H1N2)) 
		AY233388.1	(A/duck/NC/91347/01(H1N2))
		AF251429.1	(A/Swine/Minnesota/593/99 (H3N2))
		AF251421.1	(A/Swine/Iowa/569/99 (H3N2))
			
3	PA	CY033792.1	(A/pintail duck/South Dakota/Sg-00126/2007(H3N2))
		AY233389.1	(A/duck/NC/91347/01(H1N2))
		EF551052.1	(A/swine/North Carolina/2003(H3N2)) 
		AF455722.1	(A/Swine/Illinois/100084/01 (H1N2))
		AF251433.1	(A/Swine/Minnesota/593/99 (H3N2)) 
			
4	HA	AF250124.1	(A/Swine/Indiana/9K035/99 (H1N2))  
		EF556201.1	(A/swine/Guangxi/17/2005(H1N2))
		AY060047.1	(A/SW/MN/23124-T/01(H1N2)) 
		AF455680.1	(A/Swine/Indiana/P12439/00(H1N2))  
		AY060050.1	(A/SW/MN/16419/01(H1N2))
			
5	NP	AF251415.2	(A/Swine/Iowa/533/99 (H3N2)) 
		AF251423.2	(A/Swine/Iowa/569/99 (H3N2)) 
		EU798854.1	(A/swine/Korea/CY05/2007(H3N2)) 
		EU798853.1	(A/swine/Korea/CY04/2007(H3N2)) 
		AF251431.2	(A/Swine/Minnesota/593/99 (H3N2)) 
			
6	NA	AF250366.2	(A/Swine/England/195852/92 (H1N1)) 
		CY038009.1	(A/swine/England/WVL7/1992(H1N1)) 
		CY038001.1	(A/swine/Spain/WVL6/1991(H1N1)) 
		CY037908.1	(A/swine/England/WVL10/1993(H1N1)) 
		AM920729.1	(A/swine/Germany/Vi5698/95(H1N1)) 

7	M	AJ293925.1	(A/Hong Kong/1774/99(H3N2))
		AY363575.1	(A/swine/Hong Kong/5212/99(H3N2))
		AY363574.1	(A/swine/Hong Kong/5200/99(H3N2)) 
		AY363573.1	(A/swine/Hong Kong/5190/99(H3N2))
		DQ186981.1	(A/swine/Leipzig/145/92(H3N2)) 

8	NS	EU735822.1	(A/turkey/OH/313053/2004(H3N2)) 
		DQ150437.1	(A/swine/IN/PU542/04 (H3N1)) 
		AF342817.1	(A/Wisconsin/10/98 (H1N1)) 
		AF153262.1	(A/Swine/Minnesota/9088-2/98 (H3N2))
		AF153261.1	(A/Swine/Texas/4199-2/98 (H3N2))</description>
		<content:encoded><![CDATA[<p>Nice Work, But there a fundamental question that recombination will occur in gene level and not the protein (aminoacid) therefore It make more sense to use phylogenic tree or blast based on the genome sequence since the results of comparison by these  two method are not completely identical, here are the closest match for canadian SW H1N1 that I found by simple blast. I look forward for your comments.</p>
<p>1	PB2	AF251434.1	(A/Swine/Minnesota/593/99 (H3N2))<br />
		AF251426.1	(A/Swine/Iowa/569/99 (H3N2))<br />
		AF251418.1	(A/Swine/Iowa/533/99 (H3N2))<br />
		AF251410.1	(A/Swine/Nebraska/209/98 (H3N2))<br />
		AY233387.1	(A/duck/NC/91347/01(H1N2)) </p>
<p>2	PB1	AF342823.1	(A/Wisconsin/10/98 (H1N1))<br />
		AF250130.1	(A/Swine/Indiana/9K035/99 (H1N2))<br />
		AY233388.1	(A/duck/NC/91347/01(H1N2))<br />
		AF251429.1	(A/Swine/Minnesota/593/99 (H3N2))<br />
		AF251421.1	(A/Swine/Iowa/569/99 (H3N2))</p>
<p>3	PA	CY033792.1	(A/pintail duck/South Dakota/Sg-00126/2007(H3N2))<br />
		AY233389.1	(A/duck/NC/91347/01(H1N2))<br />
		EF551052.1	(A/swine/North Carolina/2003(H3N2))<br />
		AF455722.1	(A/Swine/Illinois/100084/01 (H1N2))<br />
		AF251433.1	(A/Swine/Minnesota/593/99 (H3N2)) </p>
<p>4	HA	AF250124.1	(A/Swine/Indiana/9K035/99 (H1N2))<br />
		EF556201.1	(A/swine/Guangxi/17/2005(H1N2))<br />
		AY060047.1	(A/SW/MN/23124-T/01(H1N2))<br />
		AF455680.1	(A/Swine/Indiana/P12439/00(H1N2))<br />
		AY060050.1	(A/SW/MN/16419/01(H1N2))</p>
<p>5	NP	AF251415.2	(A/Swine/Iowa/533/99 (H3N2))<br />
		AF251423.2	(A/Swine/Iowa/569/99 (H3N2))<br />
		EU798854.1	(A/swine/Korea/CY05/2007(H3N2))<br />
		EU798853.1	(A/swine/Korea/CY04/2007(H3N2))<br />
		AF251431.2	(A/Swine/Minnesota/593/99 (H3N2)) </p>
<p>6	NA	AF250366.2	(A/Swine/England/195852/92 (H1N1))<br />
		CY038009.1	(A/swine/England/WVL7/1992(H1N1))<br />
		CY038001.1	(A/swine/Spain/WVL6/1991(H1N1))<br />
		CY037908.1	(A/swine/England/WVL10/1993(H1N1))<br />
		AM920729.1	(A/swine/Germany/Vi5698/95(H1N1)) </p>
<p>7	M	AJ293925.1	(A/Hong Kong/1774/99(H3N2))<br />
		AY363575.1	(A/swine/Hong Kong/5212/99(H3N2))<br />
		AY363574.1	(A/swine/Hong Kong/5200/99(H3N2))<br />
		AY363573.1	(A/swine/Hong Kong/5190/99(H3N2))<br />
		DQ186981.1	(A/swine/Leipzig/145/92(H3N2)) </p>
<p>8	NS	EU735822.1	(A/turkey/OH/313053/2004(H3N2))<br />
		DQ150437.1	(A/swine/IN/PU542/04 (H3N1))<br />
		AF342817.1	(A/Wisconsin/10/98 (H1N1))<br />
		AF153262.1	(A/Swine/Minnesota/9088-2/98 (H3N2))<br />
		AF153261.1	(A/Swine/Texas/4199-2/98 (H3N2))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsgs</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22637</link>
		<dc:creator>gsgs</dc:creator>
		<pubDate>Sat, 02 May 2009 05:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22637</guid>
		<description>everything seems to go back to one ancestor
virus from this year. Presumably the one where
the reassortment happened</description>
		<content:encoded><![CDATA[<p>everything seems to go back to one ancestor<br />
virus from this year. Presumably the one where<br />
the reassortment happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsgs</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22636</link>
		<dc:creator>gsgs</dc:creator>
		<pubDate>Sat, 02 May 2009 05:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22636</guid>
		<description>does Mexico only deposit her Sequences at GISAID ? Is it ethical to withhold them ?
Do they claim for some sort of &quot;copyright&quot; on
&quot;their&quot; viruses like Indonesia does for H5N1 ?

So we will always know who was the originator
of this mess when we get swine flu ....
A/Mexico/4482/2009 (H1N1)
A/Mexico/4486/2009 (H1N1)
A/Mexico/4108/2009 (H1N1)
A/Mexico/4115/2009 (H1N1)
A/Mexico/4603/2009 (H1N1)
A/Mexico/4604/2009 (H1N1)</description>
		<content:encoded><![CDATA[<p>does Mexico only deposit her Sequences at GISAID ? Is it ethical to withhold them ?<br />
Do they claim for some sort of &#8220;copyright&#8221; on<br />
&#8220;their&#8221; viruses like Indonesia does for H5N1 ?</p>
<p>So we will always know who was the originator<br />
of this mess when we get swine flu &#8230;.<br />
A/Mexico/4482/2009 (H1N1)<br />
A/Mexico/4486/2009 (H1N1)<br />
A/Mexico/4108/2009 (H1N1)<br />
A/Mexico/4115/2009 (H1N1)<br />
A/Mexico/4603/2009 (H1N1)<br />
A/Mexico/4604/2009 (H1N1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nulgod</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22625</link>
		<dc:creator>Nulgod</dc:creator>
		<pubDate>Sat, 02 May 2009 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22625</guid>
		<description>what puzzle me is position 185, 331 &amp; 391</description>
		<content:encoded><![CDATA[<p>what puzzle me is position 185, 331 &amp; 391</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Flu Natural? &#171; The Firing Squid</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22549</link>
		<dc:creator>Swine Flu Natural? &#171; The Firing Squid</dc:creator>
		<pubDate>Fri, 01 May 2009 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22549</guid>
		<description>[...] However, it should take a long time for three viruses to combine into one coat. Long enough for a precursor to have spread widely, causing animals to get sick so that they get tested, perhaps to the point that the new genome is detected in a laboratory, before a third virus is incorporated into the new strain. It should also be possible to find a virus having a combination of two of the three RNA strains somewhere else in the wild. This may have occurred already in pigs in Ohio (2007).  There are doubts, however, that the Ohio outbreak is not a red herring, as is covered well here. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, it should take a long time for three viruses to combine into one coat. Long enough for a precursor to have spread widely, causing animals to get sick so that they get tested, perhaps to the point that the new genome is detected in a laboratory, before a third virus is incorporated into the new strain. It should also be possible to find a virus having a combination of two of the three RNA strains somewhere else in the wild. This may have occurred already in pigs in Ohio (2007).  There are doubts, however, that the Ohio outbreak is not a red herring, as is covered well here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22526</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22526</guid>
		<description>Hi, 

I&#039;ve tried a similar analysis to Sandra&#039;s, except using BLAST and maximum likelihood:

http://koppology.blogspot.com/2009/04/swine-flu-phylogeny-part-ii.html

I agree that there is not a particularly strong argument for the Ohio strain being particularly close. However, I have made other observations that I&#039;ve detailed in the post -- I think there is some tentative evidence for antigenic shift. 

This is very much a first attempt, feedback would be appreciated. 

See also 

http://www.wired.com/wiredscience/2009/04/swinefluupdate/

David</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;ve tried a similar analysis to Sandra&#8217;s, except using BLAST and maximum likelihood:</p>
<p><a href="http://koppology.blogspot.com/2009/04/swine-flu-phylogeny-part-ii.html" rel="nofollow">http://koppology.blogspot.com/2009/04/swine-flu-phylogeny-part-ii.html</a></p>
<p>I agree that there is not a particularly strong argument for the Ohio strain being particularly close. However, I have made other observations that I&#8217;ve detailed in the post &#8212; I think there is some tentative evidence for antigenic shift. </p>
<p>This is very much a first attempt, feedback would be appreciated. </p>
<p>See also </p>
<p><a href="http://www.wired.com/wiredscience/2009/04/swinefluupdate/" rel="nofollow">http://www.wired.com/wiredscience/2009/04/swinefluupdate/</a></p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iayork</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22458</link>
		<dc:creator>iayork</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22458</guid>
		<description>I still think the most likely reason for the apparent difference in Mexico and the US is the missing denominator, rather than any host or environmental factor. That is, I suspect that the virus is much more widespread in Mexico City than the authorities know.  Because they almost entirely tested  severely ill hospitalized patients, it&#039;s not surprising that they found high mortality rates; if they were also testing mild cases (as is happening in the US and elsewhere) I think they would likely find a very widespread infection with a low mortality rate.  

But who knows.</description>
		<content:encoded><![CDATA[<p>I still think the most likely reason for the apparent difference in Mexico and the US is the missing denominator, rather than any host or environmental factor. That is, I suspect that the virus is much more widespread in Mexico City than the authorities know.  Because they almost entirely tested  severely ill hospitalized patients, it&#8217;s not surprising that they found high mortality rates; if they were also testing mild cases (as is happening in the US and elsewhere) I think they would likely find a very widespread infection with a low mortality rate.  </p>
<p>But who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Racaniello</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22457</link>
		<dc:creator>Vincent Racaniello</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22457</guid>
		<description>I&#039;ve compared the California and New York HA sequences, and they differ by only a few amino acids. If we assume that the NY strain came from Mexico, this would suggest that the Mexican strains are going to be similar. The increased severity (if that is really true) in Mexico is likely to be due to host factors. I notice a German sequence just came in - from a tourist who had traveled to Mexico. I&#039;m going to do a quick alignment of that now. I wish I had more time to spend on this!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve compared the California and New York HA sequences, and they differ by only a few amino acids. If we assume that the NY strain came from Mexico, this would suggest that the Mexican strains are going to be similar. The increased severity (if that is really true) in Mexico is likely to be due to host factors. I notice a German sequence just came in &#8211; from a tourist who had traveled to Mexico. I&#8217;m going to do a quick alignment of that now. I wish I had more time to spend on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Science : A few links about Science - Wednesday, 29 April 2009 05:09</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/29/more-swine-flu-genome/comment-page-1/#comment-22451</link>
		<dc:creator>Daily News About Science : A few links about Science - Wednesday, 29 April 2009 05:09</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=996#comment-22451</guid>
		<description>[...] More Swine Flu genome [...]</description>
		<content:encoded><![CDATA[<p>[...] More Swine Flu genome [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

