<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine flu, virulence, and jumping viruses</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lisa@ Go Karts For Sale</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-207066</link>
		<dc:creator>Lisa@ Go Karts For Sale</dc:creator>
		<pubDate>Sat, 11 Jun 2011 22:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-207066</guid>
		<description>&quot;Old post but in response to Apotik, it looks like we won this time!&quot;

Lol!  We always seem to win when it comes to these viral outbreaks that threaten to end the species.  SARS, H1N1...is it really because we took proper precautions, or is it because the hype was overblown anyways?

Even in 2009, Iayork&#039;s article mentions that the mortality rate for h1n1 was similar to normal flu...why was there so much fear?</description>
		<content:encoded><![CDATA[<p>&#8220;Old post but in response to Apotik, it looks like we won this time!&#8221;</p>
<p>Lol!  We always seem to win when it comes to these viral outbreaks that threaten to end the species.  SARS, H1N1&#8230;is it really because we took proper precautions, or is it because the hype was overblown anyways?</p>
<p>Even in 2009, Iayork&#8217;s article mentions that the mortality rate for h1n1 was similar to normal flu&#8230;why was there so much fear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted From Best Tents For Camping</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-203110</link>
		<dc:creator>Ted From Best Tents For Camping</dc:creator>
		<pubDate>Tue, 07 Jun 2011 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-203110</guid>
		<description>&quot;I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that’s why we call it evolution, whoever die is not strong enough.&quot;

Sure.  But I&#039;m sure that&#039;s much consolation if a virus kills your family.  

Definitely funny to see people talking about the swine flue in terms of evolution though.  Looking back it won&#039;t even be a footnote in human history like the 1918 epidemic.</description>
		<content:encoded><![CDATA[<p>&#8220;I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that’s why we call it evolution, whoever die is not strong enough.&#8221;</p>
<p>Sure.  But I&#8217;m sure that&#8217;s much consolation if a virus kills your family.  </p>
<p>Definitely funny to see people talking about the swine flue in terms of evolution though.  Looking back it won&#8217;t even be a footnote in human history like the 1918 epidemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy M.</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-203072</link>
		<dc:creator>Jeremy M.</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-203072</guid>
		<description>&quot;A superficial look at the limited data we have suggests that the virus might be similar to routine human flu&quot;

Its amazing looking back how this simple fact was overlooked in all the H1N1 scare hype, yet bloggers like yourself could still see the simple truth.  Maybe the increased mortality rate in Mexico contributed to the fear at the time?</description>
		<content:encoded><![CDATA[<p>&#8220;A superficial look at the limited data we have suggests that the virus might be similar to routine human flu&#8221;</p>
<p>Its amazing looking back how this simple fact was overlooked in all the H1N1 scare hype, yet bloggers like yourself could still see the simple truth.  Maybe the increased mortality rate in Mexico contributed to the fear at the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve@ UK Pensions</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-202040</link>
		<dc:creator>steve@ UK Pensions</dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-202040</guid>
		<description>Old post but in response to Apotik, it looks like we won this time!</description>
		<content:encoded><![CDATA[<p>Old post but in response to Apotik, it looks like we won this time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim smith</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-136277</link>
		<dc:creator>kim smith</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-136277</guid>
		<description>my mom has a flu and is currently in ICU with h1n1 symptoms she has been here 35 days in ICU and she come up negative for every thing they tested for she just started having problems going BM and I am worried that this strain of flu is going to cause an infection in her intestannce they looked at her stom today and found no blood but infulmation so they put her on an antibotic she has been on a breathing machine all 35 days so far any info she came to the hospital with a hard time breathing and trowing up and diera.</description>
		<content:encoded><![CDATA[<p>my mom has a flu and is currently in ICU with h1n1 symptoms she has been here 35 days in ICU and she come up negative for every thing they tested for she just started having problems going BM and I am worried that this strain of flu is going to cause an infection in her intestannce they looked at her stom today and found no blood but infulmation so they put her on an antibotic she has been on a breathing machine all 35 days so far any info she came to the hospital with a hard time breathing and trowing up and diera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apotik</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-31023</link>
		<dc:creator>apotik</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-31023</guid>
		<description>I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that&#039;s why we call it evolution, whoever die is not strong enough.

It is like killing rabbits with the poison, most of the rabbits are died, however the survivors are the one has better gene</description>
		<content:encoded><![CDATA[<p>I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that&#8217;s why we call it evolution, whoever die is not strong enough.</p>
<p>It is like killing rabbits with the poison, most of the rabbits are died, however the survivors are the one has better gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-29345</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-29345</guid>
		<description>I wonder if it would be possible to publish a graph showing up-to-date death rates per age grouping? This would help show which age range is most susceptable to this new virus, and also provide a comparison to other countries,The following age ranges would be most useful:</description>
		<content:encoded><![CDATA[<p>I wonder if it would be possible to publish a graph showing up-to-date death rates per age grouping? This would help show which age range is most susceptable to this new virus, and also provide a comparison to other countries,The following age ranges would be most useful:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22682</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 02 May 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22682</guid>
		<description>Is there hard evidence that this latest outbreak did come from pigs? Also, what has become of the less virulent descendants from the 1918 flu? Are they still circulating? How much stake to you put in the close quarters, post-war chaos, high capacity for transmission explanation favored by Ewald for the high virulence of 1918 flu? and of its atypical mortality profile (a high mortality rate in young adults?)</description>
		<content:encoded><![CDATA[<p>Is there hard evidence that this latest outbreak did come from pigs? Also, what has become of the less virulent descendants from the 1918 flu? Are they still circulating? How much stake to you put in the close quarters, post-war chaos, high capacity for transmission explanation favored by Ewald for the high virulence of 1918 flu? and of its atypical mortality profile (a high mortality rate in young adults?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu-Ann</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22595</link>
		<dc:creator>Lu-Ann</dc:creator>
		<pubDate>Fri, 01 May 2009 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22595</guid>
		<description>I like your theory!  It makes a lot of sense.

And, I hope you are correct!</description>
		<content:encoded><![CDATA[<p>I like your theory!  It makes a lot of sense.</p>
<p>And, I hope you are correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braddock</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22518</link>
		<dc:creator>Braddock</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22518</guid>
		<description>But surely the CDC or WHO has samples from the patients who have been dying for the past two weeks, and can ascertain if the virus has adapted?

I believe the denominator theory.</description>
		<content:encoded><![CDATA[<p>But surely the CDC or WHO has samples from the patients who have been dying for the past two weeks, and can ascertain if the virus has adapted?</p>
<p>I believe the denominator theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

