<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine flu, virulence, and jumping viruses</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: apotik</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-31023</link>
		<dc:creator>apotik</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-31023</guid>
		<description>I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that&#039;s why we call it evolution, whoever die is not strong enough.

It is like killing rabbits with the poison, most of the rabbits are died, however the survivors are the one has better gene</description>
		<content:encoded><![CDATA[<p>I like you story, remember all the viruses are part of the evolution. Whoever survive are the winner, that&#8217;s why we call it evolution, whoever die is not strong enough.</p>
<p>It is like killing rabbits with the poison, most of the rabbits are died, however the survivors are the one has better gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-29345</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-29345</guid>
		<description>I wonder if it would be possible to publish a graph showing up-to-date death rates per age grouping? This would help show which age range is most susceptable to this new virus, and also provide a comparison to other countries,The following age ranges would be most useful:</description>
		<content:encoded><![CDATA[<p>I wonder if it would be possible to publish a graph showing up-to-date death rates per age grouping? This would help show which age range is most susceptable to this new virus, and also provide a comparison to other countries,The following age ranges would be most useful:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22682</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 02 May 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22682</guid>
		<description>Is there hard evidence that this latest outbreak did come from pigs? Also, what has become of the less virulent descendants from the 1918 flu? Are they still circulating? How much stake to you put in the close quarters, post-war chaos, high capacity for transmission explanation favored by Ewald for the high virulence of 1918 flu? and of its atypical mortality profile (a high mortality rate in young adults?)</description>
		<content:encoded><![CDATA[<p>Is there hard evidence that this latest outbreak did come from pigs? Also, what has become of the less virulent descendants from the 1918 flu? Are they still circulating? How much stake to you put in the close quarters, post-war chaos, high capacity for transmission explanation favored by Ewald for the high virulence of 1918 flu? and of its atypical mortality profile (a high mortality rate in young adults?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu-Ann</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22595</link>
		<dc:creator>Lu-Ann</dc:creator>
		<pubDate>Fri, 01 May 2009 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22595</guid>
		<description>I like your theory!  It makes a lot of sense.

And, I hope you are correct!</description>
		<content:encoded><![CDATA[<p>I like your theory!  It makes a lot of sense.</p>
<p>And, I hope you are correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braddock</title>
		<link>http://www.iayork.com/MysteryRays/2009/04/30/swine-flu-virulence-and-jumping-viruses/comment-page-1/#comment-22518</link>
		<dc:creator>Braddock</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1006#comment-22518</guid>
		<description>But surely the CDC or WHO has samples from the patients who have been dying for the past two weeks, and can ascertain if the virus has adapted?

I believe the denominator theory.</description>
		<content:encoded><![CDATA[<p>But surely the CDC or WHO has samples from the patients who have been dying for the past two weeks, and can ascertain if the virus has adapted?</p>
<p>I believe the denominator theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
