<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the accuracy of the influenza databases</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Even microbes want to be free &#171; Deepbiology</title>
		<link>http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/comment-page-1/#comment-41562</link>
		<dc:creator>Even microbes want to be free &#171; Deepbiology</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1091#comment-41562</guid>
		<description>[...] circulating in the wild. 3 This form of lab contamination with reference strains seems to be a relatively common source of error,4 and it’s certainly a problem, but isn’t an actual direct threat to the [...]</description>
		<content:encoded><![CDATA[<p>[...] circulating in the wild. 3 This form of lab contamination with reference strains seems to be a relatively common source of error,4 and it’s certainly a problem, but isn’t an actual direct threat to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbits, virulence, history, and connections &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/comment-page-1/#comment-41553</link>
		<dc:creator>Rabbits, virulence, history, and connections &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1091#comment-41553</guid>
		<description>[...] (Compare to the influenza database, where there also seems to be a significant level of mis-identified virus.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Compare to the influenza database, where there also seems to be a significant level of mis-identified virus.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab escapees &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/comment-page-1/#comment-34427</link>
		<dc:creator>Lab escapees &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1091#comment-34427</guid>
		<description>[...] circulating in the wild. 3 This form of lab contamination with reference strains seems to be a relatively common source of error,4 and it&#8217;s certainly a problem, but isn&#8217;t an actual direct threat to the [...]</description>
		<content:encoded><![CDATA[<p>[...] circulating in the wild. 3 This form of lab contamination with reference strains seems to be a relatively common source of error,4 and it&#8217;s certainly a problem, but isn&#8217;t an actual direct threat to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influenza - more diverse than you thought &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/05/18/on-the-accuracy-of-the-influenza-databases/comment-page-1/#comment-31784</link>
		<dc:creator>Influenza - more diverse than you thought &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1091#comment-31784</guid>
		<description>[...] from influenza database analysis, and we know that these databases are not high quality &#8212; see On the accuracy of the influenza databases and the paper referenced therein6 &#8212; in fact, about 3% of the samples in the database are [...]</description>
		<content:encoded><![CDATA[<p>[...] from influenza database analysis, and we know that these databases are not high quality &#8212; see On the accuracy of the influenza databases and the paper referenced therein6 &#8212; in fact, about 3% of the samples in the database are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

