<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lab escapees</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Passerby</title>
		<link>http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/comment-page-1/#comment-41567</link>
		<dc:creator>Passerby</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1431#comment-41567</guid>
		<description>On the danger of reintroduction of an old, unstable strain: dengue hemorrhagic fever.

From Medline (a convenient source to quote, but any of dozens of medical webpages contains similar wording):

&quot;Four different dengue viruses are known to cause dengue hemorrhagic fever. Dengue hemorrhagic fever occurs when a person catches a different type dengue virus after being infected by another one sometime before. Prior immunity  to a different dengue virus type plays an important role in this severe disease.&quot;

http://www.nlm.nih.gov/medlineplus/ency/article/001373.htm

Introducing an old strain that is sufficiently different from presently circulating, locally adapted DENV just might suddenly goose exposure rates.  Under the right climate conditions, it means a sudden surge in deadly DHF among susceptible induhviduals (prior exposure to other strains, female, &lt; 12-yo, Caucasian are important factors), as DHF has a decidedly depressing mortality rate.

The newly identified DENV-3 genotype (V) was isolated from a DHF victim.

Further, the virus is unstable.  It&#039;s going to mutate.</description>
		<content:encoded><![CDATA[<p>On the danger of reintroduction of an old, unstable strain: dengue hemorrhagic fever.</p>
<p>From Medline (a convenient source to quote, but any of dozens of medical webpages contains similar wording):</p>
<p>&#8220;Four different dengue viruses are known to cause dengue hemorrhagic fever. Dengue hemorrhagic fever occurs when a person catches a different type dengue virus after being infected by another one sometime before. Prior immunity  to a different dengue virus type plays an important role in this severe disease.&#8221;</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/ency/article/001373.htm" rel="nofollow">http://www.nlm.nih.gov/medlineplus/ency/article/001373.htm</a></p>
<p>Introducing an old strain that is sufficiently different from presently circulating, locally adapted DENV just might suddenly goose exposure rates.  Under the right climate conditions, it means a sudden surge in deadly DHF among susceptible induhviduals (prior exposure to other strains, female, &lt; 12-yo, Caucasian are important factors), as DHF has a decidedly depressing mortality rate.</p>
<p>The newly identified DENV-3 genotype (V) was isolated from a DHF victim.</p>
<p>Further, the virus is unstable.  It&#039;s going to mutate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even microbes want to be free &#171; Deepbiology</title>
		<link>http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/comment-page-1/#comment-41563</link>
		<dc:creator>Even microbes want to be free &#171; Deepbiology</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1431#comment-41563</guid>
		<description>[...] disease in the UK was almost certainly anescaped lab strain from the Pirbright Research Center. 5 The problem with the conspiracy theories6 isn’t that virologists say lab escape is impossible. We [...]</description>
		<content:encoded><![CDATA[<p>[...] disease in the UK was almost certainly anescaped lab strain from the Pirbright Research Center. 5 The problem with the conspiracy theories6 isn’t that virologists say lab escape is impossible. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even microbes want to be free &#171; Deepbiology</title>
		<link>http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/comment-page-1/#comment-41560</link>
		<dc:creator>Even microbes want to be free &#171; Deepbiology</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1431#comment-41560</guid>
		<description>[...] systems, Peter Palese’s group was able to show that the 1977 H1N1 was actually an old strain,2 described in 1950, that had re-appeared without any evidence of evolution throughout the dozen [...]</description>
		<content:encoded><![CDATA[<p>[...] systems, Peter Palese’s group was able to show that the 1977 H1N1 was actually an old strain,2 described in 1950, that had re-appeared without any evidence of evolution throughout the dozen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandemic patterns: Is the influenza pandemic going away? &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/10/13/lab-escapees/comment-page-1/#comment-36227</link>
		<dc:creator>Pandemic patterns: Is the influenza pandemic going away? &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1431#comment-36227</guid>
		<description>[...] next pandemic was 1977-1978, when H1N1 returned.  I don&#8217;t think we have good data for that, because the main measure was death, and that [...]</description>
		<content:encoded><![CDATA[<p>[...] next pandemic was 1977-1978, when H1N1 returned.  I don&#8217;t think we have good data for that, because the main measure was death, and that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

