<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pandemic patterns: Is the influenza pandemic going away?</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/11/16/pandemic-patterns-is-the-influenza-pandemic-going-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/11/16/pandemic-patterns-is-the-influenza-pandemic-going-away/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:13:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How many Americans are immune to H1N1? &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/11/16/pandemic-patterns-is-the-influenza-pandemic-going-away/comment-page-1/#comment-41507</link>
		<dc:creator>How many Americans are immune to H1N1? &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1497#comment-41507</guid>
		<description>[...] wave of virus transmission. That&#8217;s different from the 1918 and 1957 pandemics (see here for details). What&#8217;s different this [...]</description>
		<content:encoded><![CDATA[<p>[...] wave of virus transmission. That&#8217;s different from the 1918 and 1957 pandemics (see here for details). What&#8217;s different this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Report &#187; Blog Archive &#187; H1N1: It’s not going away</title>
		<link>http://www.iayork.com/MysteryRays/2009/11/16/pandemic-patterns-is-the-influenza-pandemic-going-away/comment-page-1/#comment-39797</link>
		<dc:creator>Science Report &#187; Blog Archive &#187; H1N1: It’s not going away</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1497#comment-39797</guid>
		<description>[...] year, and lab-confirmed flu cases decreased slightly in this period.  Nevertheless, it will be no surprise if influenza has two peaks this season (though I expected a longer respite between peaks).  [...]</description>
		<content:encoded><![CDATA[<p>[...] year, and lab-confirmed flu cases decreased slightly in this period.  Nevertheless, it will be no surprise if influenza has two peaks this season (though I expected a longer respite between peaks).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Report &#187; Blog Archive &#187; Pandemic patterns: Is the influenza pandemic going away?</title>
		<link>http://www.iayork.com/MysteryRays/2009/11/16/pandemic-patterns-is-the-influenza-pandemic-going-away/comment-page-1/#comment-36262</link>
		<dc:creator>Science Report &#187; Blog Archive &#187; Pandemic patterns: Is the influenza pandemic going away?</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1497#comment-36262</guid>
		<description>[...] Go to Publisher to continue reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to Publisher to continue reading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
