<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Influenza before 1918</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: harrjones</title>
		<link>http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/comment-page-1/#comment-39094</link>
		<dc:creator>harrjones</dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1551#comment-39094</guid>
		<description>It will be amazing to see the progression of H1N1 Swine Flu in the next few years. there is a cool google maps that shows the progression of the flu across the globe. 

&lt;a href=&quot;http://cdcswineflu.com&quot; rel=&quot;nofollow&quot;&gt;CDC Swine Flu&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It will be amazing to see the progression of H1N1 Swine Flu in the next few years. there is a cool google maps that shows the progression of the flu across the globe. </p>
<p><a href="http://cdcswineflu.com" rel="nofollow">CDC Swine Flu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influenza before 1918, part II: 1872 &#124; Mystery Rays from Outer Space</title>
		<link>http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/comment-page-1/#comment-37955</link>
		<dc:creator>Influenza before 1918, part II: 1872 &#124; Mystery Rays from Outer Space</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1551#comment-37955</guid>
		<description>[...] Influenza before 1918  [...]</description>
		<content:encoded><![CDATA[<p>[...] Influenza before 1918  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataflurry</title>
		<link>http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/comment-page-1/#comment-37683</link>
		<dc:creator>Dataflurry</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1551#comment-37683</guid>
		<description>Wow, those are some amazing charts. Very interesting post guys</description>
		<content:encoded><![CDATA[<p>Wow, those are some amazing charts. Very interesting post guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Report &#187; Blog Archive &#187; Influenza before 1918</title>
		<link>http://www.iayork.com/MysteryRays/2009/12/07/influenza-before-1918/comment-page-1/#comment-37458</link>
		<dc:creator>Science Report &#187; Blog Archive &#187; Influenza before 1918</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1551#comment-37458</guid>
		<description>[...] Go to Publisher to continue reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to Publisher to continue reading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
