<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The good old days</title>
	<atom:link href="http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/</link>
	<description>Meddling with things mankind is not meant to understand.  Also, pictures of my kids</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: vero</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-199897</link>
		<dc:creator>vero</dc:creator>
		<pubDate>Fri, 03 Jun 2011 11:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-199897</guid>
		<description>Yes great map, thanks for putting it up,</description>
		<content:encoded><![CDATA[<p>Yes great map, thanks for putting it up,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lili Mcguirk</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-171345</link>
		<dc:creator>Lili Mcguirk</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-171345</guid>
		<description>Hi! I would like to commend you for this. I like the fact that you&#039;ve included images of the map. We, readers could actually imagine what has tranpired so many years ago. -Lili Mcguirk</description>
		<content:encoded><![CDATA[<p>Hi! I would like to commend you for this. I like the fact that you&#8217;ve included images of the map. We, readers could actually imagine what has tranpired so many years ago. -Lili Mcguirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Avian Flu Diary] The Threat Of Vector Borne Diseases &#124; Influenza Virus Mashup</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-42674</link>
		<dc:creator>[Avian Flu Diary] The Threat Of Vector Borne Diseases &#124; Influenza Virus Mashup</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-42674</guid>
		<description>[...] The good old days [...]</description>
		<content:encoded><![CDATA[<p>[...] The good old days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick gogerty</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-41481</link>
		<dc:creator>nick gogerty</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-41481</guid>
		<description>great map and great blog.  thanks for putting all of this out there, really enjoy your site.</description>
		<content:encoded><![CDATA[<p>great map and great blog.  thanks for putting all of this out there, really enjoy your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-40819</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-40819</guid>
		<description>Thanks so much for another wonderful map. I&#039;ve explored New Zealand in it: It&#039;s claimed to be the country with the best &quot;Value of Life&quot; with about 113 / 10,000 dying and &quot;featuring&quot; scarlatina (scarlet fever).</description>
		<content:encoded><![CDATA[<p>Thanks so much for another wonderful map. I&#8217;ve explored New Zealand in it: It&#8217;s claimed to be the country with the best &#8220;Value of Life&#8221; with about 113 / 10,000 dying and &#8220;featuring&#8221; scarlatina (scarlet fever).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map shows New Zealand with lowest death rate on earth in 1856, over 11 in 1000 dying &#124; Code for Life</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-40818</link>
		<dc:creator>Map shows New Zealand with lowest death rate on earth in 1856, over 11 in 1000 dying &#124; Code for Life</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-40818</guid>
		<description>[...] latest map Ian has unearthed is a world map of overall death rates for 18561 (see his post The good old days). Ian focuses on an inset map showing yellow fever in the USA, where he is from. I&#8217;d like to [...]</description>
		<content:encoded><![CDATA[<p>[...] latest map Ian has unearthed is a world map of overall death rates for 18561 (see his post The good old days). Ian focuses on an inset map showing yellow fever in the USA, where he is from. I&#8217;d like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Guru’s are Saying : Readings: Banks, Crayons, Shanghai, Earthquakes, etc.</title>
		<link>http://www.iayork.com/MysteryRays/2010/01/19/the-good-old-days/comment-page-1/#comment-40694</link>
		<dc:creator>What Guru’s are Saying : Readings: Banks, Crayons, Shanghai, Earthquakes, etc.</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iayork.com/MysteryRays/?p=1730#comment-40694</guid>
		<description>[...] The fever districts of the United States, circa 1856 (Mystery Rays) [...]</description>
		<content:encoded><![CDATA[<p>[...] The fever districts of the United States, circa 1856 (Mystery Rays) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

